Maikirosikopu Isẹ abẹ Ehín lọpọlọpọ III Pẹlu Iṣe Gbigbasilẹ fidio
Ṣe ilọsiwaju iṣẹ ti dokita ati mu orukọ ile-iwosan pọ si.
Ijinna iṣẹ 25cm, pipe fun iṣẹ ehin;pẹlu 5 awọn ipele changer ti magnification, tobi ọkan 20.4X;pẹlu okun opitiki ina.
Kamẹra CCD, pẹlu aworan itansan-giga, ijinle aaye nla ati ipa sitẹrio to dara julọ, atilẹyin lati gba aworan ti o han gbangba tabi fidio.
Imọlẹ okun opiki pẹlu ipele mẹta-imọlẹ to, gbogbo igun ni ẹnu ti o kun fun ina.
Micro- itanran ni titunse nipasẹ ẹlẹsẹ ẹsẹ ina lati ṣakoso si oke ati isalẹ, lati tu iṣẹ oluranlọwọ silẹ lakoko ti o tu awọn ọwọ ehin silẹ, ati iranlọwọ de ọdọ ehin si aworan ipari laarin iṣẹju-aaya.
Ehín maikirosikopu Specification
Awoṣe | Ipilẹ ni pato | ||||||
Lẹnsi okyective (mm) | |||||||
Iye lori kẹkẹ | awọn ohun kan | 175(pẹlu f'=125mm binocular) | 200 | 250 | 300 | 400 | |
Ẹya III Series | 0.4 | igbega | 3.6 | 4.2 | 3.4 | 2.8 | 2.1 |
Aaye wiwo | 56 | 53 | 66 | 80 | 106 | ||
0.6 | igbega | 5.4 | 6.2 | 4.9 | 4.1 | 3.1 | |
Aaye wiwo | 35 | 44 | 53 | 70 | |||
1 | igbega | 8.9 | 10.4 | 8.3 | 6.9 | 5.2 | |
Aaye wiwo | 20.7 | 25.8 | 31 | 41.4 | |||
1.6 | igbega | 14.2 | 17.4 | 13.9 | 11.6 | 8.7 | |
Aaye wiwo | 12.3 | 15.4 | 18.5 | 24.6 | |||
2.5 | igbega | 22.3 | 25.5 | 20.4 | 17 | 12.7 | |
Aaye wiwo | 9 | 8.3 | 10.4 | 12.5 | 16.6 |
Anfani microsocpe ehin fun iṣẹ ti dokita:
Ara to ṣee gbe ati ara alaga ehin ti a ṣe sinu wa
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa